CAM-PXC-614F5GSL
PXC-614F5GSL | |
Image Sensor | 1/3″ CMOS Sensor |
Image Resolution | 5MP:2592*1944 4MP: 2560*1440 2MP:1920*1080 |
TVÂ System | PAL/NTSC |
Electronic Shutter | AUTO |
Scanning System | Progressive  Scan |
Lens | |
Focus Length | 2.8 mm |
Focus Control | Fixed |
Lens Type | Fixed |
Night Vision | |
IR Cut Filter | YES |
Infrared distance | UP to 30m |
Light Distance | up to 25m Warm white (4000K) |
IR Status | AGC Auto Control |
Camera Features | |
Day/Night | colour |
OSDÂ Menu | YES |
WDR | DWDR |
UTC | YES |
Noise Reduction | DNR |
White Balance | AUTO / MANUAL |
Gain Control | AUTO |
General | |
Housing | Metal Eyeball, Metal Casing |
Waterproof rating | IP67 |
Operation Temperature | -10℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 450mA |
Dimension | ï¿ 96 x 91(H) mm |
Weight | 600g |
Reviews
There are no reviews yet.